Bookmark and Share

Sponsored Listings

11 foreclosures found in TAZEWELL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2010-08-24 20867910 Dot St Richlands VA 4 / 1 $36,950 Details
2010-08-24 22905375 Virginia Ave Bluefield VA 4 / 2 $18,900 Details
2010-08-22 24027615 Grayson Ave Richlands VA 3 / 2 $158,000 Details
2010-08-18 23980929 Vernon Ave Tazewell VA 3 / 2 - Details
2010-08-17 22774225 Royal St Richlands VA 3 / 1 $59,900 Details
2010-07-25 23652565 E Tower St Tazewell VA 2 / 1 $79,000 Details
2010-07-22 23630654 Freestone Valley Rd Tannersville VA 5 / 5 $515,000 Details
2010-07-13 23461610 Fairground Rd Tazewell VA 2 / 2 $60,900 Details
2010-07-11 23446410 Indian Creek Rd Cedar Bluff VA 4 / 3 $97,200 Details
2010-06-25 23193084 Gratton Rd Tazewell VA 4 / 1 $114,900 Details
2010-05-30 22795708 Laurelwood Acres Rd Cedar Bluff VA 3 / 2 $76,800 Details