Most Recent Bluefield Homes For Sale
| View All Bluefield Homes For Sale | ||
|
231 Seville Ave, Bluefield, VA 24605 | $197,000 2 beds 1 bath |
|
104 Reynolds Ave, Bluefield, VA 24605 | $55,000 3 beds 1 bath |
|
287 Bluestone Loop Rd, Bluefield, VA 24605 | $219,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings