Most Recent Bluefield Homes For Sale
| View All Bluefield Homes For Sale | ||
|
306 Brierwood Dr, Bluefield, VA 24605 | $749,900 3 beds, 3.5 baths |
|
1824 Virginia Ave, Bluefield, VA 24605 | $58,900 3 beds, 1 bath |
|
310 Santana Rd, Bluefield, VA 24605 | $115,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.669 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.619 | 4.399% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| Total Mortgage Services LLC | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.365% | $715 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings